<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: My Tools of the Trade</title>
	<atom:link href="http://www.nullislove.com/2008/08/07/my-tools-of-the-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nullislove.com/2008/08/07/my-tools-of-the-trade/</link>
	<description>Code for Coders</description>
	<pubDate>Thu, 11 Mar 2010 02:52:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aston</title>
		<link>http://www.nullislove.com/2008/08/07/my-tools-of-the-trade/comment-page-1/#comment-2313</link>
		<dc:creator>Aston</dc:creator>
		<pubDate>Sun, 11 Oct 2009 23:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nullislove.com/?p=277#comment-2313</guid>
		<description>Just today I was thinking 'there's way too much on my desktop (expose) wish there was a better alternative'... then read your post and thought I ought to give spaces a shot!

Now I have space one for my browser (which is Opera btw - best browser out there!) space 2 for textmate, your videos and finder (files), space 3 for email and itunes. Will see how that goes for a few days... it's a lot less cluttered so I hope I can get used to it.

Thanks again for the post - always nice to see how others work.</description>
		<content:encoded><![CDATA[<p>Just today I was thinking &#8216;there&#8217;s way too much on my desktop (expose) wish there was a better alternative&#8217;&#8230; then read your post and thought I ought to give spaces a shot!</p>
<p>Now I have space one for my browser (which is Opera btw - best browser out there!) space 2 for textmate, your videos and finder (files), space 3 for email and itunes. Will see how that goes for a few days&#8230; it&#8217;s a lot less cluttered so I hope I can get used to it.</p>
<p>Thanks again for the post - always nice to see how others work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Skoglund</title>
		<link>http://www.nullislove.com/2008/08/07/my-tools-of-the-trade/comment-page-1/#comment-1402</link>
		<dc:creator>Kevin Skoglund</dc:creator>
		<pubDate>Mon, 06 Apr 2009 13:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nullislove.com/?p=277#comment-1402</guid>
		<description>My best advice is to learn it (from my training videos, from a book, or from the internet), then practice, practice, practice.

Work on projects and set goals for yourself that will stretch your abilities.  It will make you better, but it will also help to keep you interested.

And look at code written by people who are more advanced than you.  You can learn a LOT by downloading an open source project, picking it apart, and trying to understand why they made certain choices.</description>
		<content:encoded><![CDATA[<p>My best advice is to learn it (from my training videos, from a book, or from the internet), then practice, practice, practice.</p>
<p>Work on projects and set goals for yourself that will stretch your abilities.  It will make you better, but it will also help to keep you interested.</p>
<p>And look at code written by people who are more advanced than you.  You can learn a LOT by downloading an open source project, picking it apart, and trying to understand why they made certain choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheroo</title>
		<link>http://www.nullislove.com/2008/08/07/my-tools-of-the-trade/comment-page-1/#comment-1398</link>
		<dc:creator>Sheroo</dc:creator>
		<pubDate>Sun, 05 Apr 2009 09:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nullislove.com/?p=277#comment-1398</guid>
		<description>hi kevin, thats realy interesting , I am a flash designer but now wish to flash development with PhP ,,,, what advice you have for a php beginner to have a good career in the field of development.</description>
		<content:encoded><![CDATA[<p>hi kevin, thats realy interesting , I am a flash designer but now wish to flash development with PhP ,,,, what advice you have for a php beginner to have a good career in the field of development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.nullislove.com/2008/08/07/my-tools-of-the-trade/comment-page-1/#comment-1383</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 25 Mar 2009 10:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nullislove.com/?p=277#comment-1383</guid>
		<description>I have watched your course PHP with MySQL Essentials, just wanna say your style of teaching is great!! Very clear, concise and interesting, really making a difficult subject easy for me, and I like this post, too, helps me to understand what tools the pros are using. Thanks again!</description>
		<content:encoded><![CDATA[<p>I have watched your course PHP with MySQL Essentials, just wanna say your style of teaching is great!! Very clear, concise and interesting, really making a difficult subject easy for me, and I like this post, too, helps me to understand what tools the pros are using. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.nullislove.com/2008/08/07/my-tools-of-the-trade/comment-page-1/#comment-1359</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 16 Feb 2009 17:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nullislove.com/?p=277#comment-1359</guid>
		<description>Wow, this was a very good article. I love reading articles like this written by people who know what they're talking about. I am a PC user, yet I still find it easy to develop on a PC. I use Windows Vista Ultimate, which is a step up from XP for a web developer such as myself (if you don't count all the unfixed bugs). ;) But, I love web developing and it is articles like these that give me motivation to keep going.

By the way, your blog is really great. If you have the time, you should start updating it regularly. It's always nice to read well-written articles by someone who cares.</description>
		<content:encoded><![CDATA[<p>Wow, this was a very good article. I love reading articles like this written by people who know what they&#8217;re talking about. I am a PC user, yet I still find it easy to develop on a PC. I use Windows Vista Ultimate, which is a step up from XP for a web developer such as myself (if you don&#8217;t count all the unfixed bugs). <img src='http://www.nullislove.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> But, I love web developing and it is articles like these that give me motivation to keep going.</p>
<p>By the way, your blog is really great. If you have the time, you should start updating it regularly. It&#8217;s always nice to read well-written articles by someone who cares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADAM M</title>
		<link>http://www.nullislove.com/2008/08/07/my-tools-of-the-trade/comment-page-1/#comment-1355</link>
		<dc:creator>ADAM M</dc:creator>
		<pubDate>Wed, 28 Jan 2009 06:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nullislove.com/?p=277#comment-1355</guid>
		<description>I have to say this list of yours sums me up pretty nicely. All accept quickbooks, I need to see if Lynda.com could help me with that. I'm currently learning your PHP class there now. The one thing you need to check out though is Pro Tools 8 or Logic Pro for your audio editing needs. All the best, and many thanks to you sir!</description>
		<content:encoded><![CDATA[<p>I have to say this list of yours sums me up pretty nicely. All accept quickbooks, I need to see if Lynda.com could help me with that. I&#8217;m currently learning your PHP class there now. The one thing you need to check out though is Pro Tools 8 or Logic Pro for your audio editing needs. All the best, and many thanks to you sir!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Skoglund</title>
		<link>http://www.nullislove.com/2008/08/07/my-tools-of-the-trade/comment-page-1/#comment-1327</link>
		<dc:creator>Kevin Skoglund</dc:creator>
		<pubDate>Mon, 15 Dec 2008 15:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nullislove.com/?p=277#comment-1327</guid>
		<description>I use IE on a PC just for testing CSS.  It's usually the last thing I do.</description>
		<content:encoded><![CDATA[<p>I use IE on a PC just for testing CSS.  It&#8217;s usually the last thing I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.nullislove.com/2008/08/07/my-tools-of-the-trade/comment-page-1/#comment-1326</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 13 Dec 2008 23:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nullislove.com/?p=277#comment-1326</guid>
		<description>Hello Kevin.  I'm just curious about one thing.  You mention Intenet Explorer at the end of your list.  Since you are using Mac exclusively....How do you develop for Explorer on a Mac?  Last version was what?...IE5.5?  I have a nice, shiny G5 that hasn't gotten alot of miles because I'm constantly needing to view my work in Explorer.  Do you use a PC for Explorer stuff?  Just wondering.  I would love to turn my Mac on again.</description>
		<content:encoded><![CDATA[<p>Hello Kevin.  I&#8217;m just curious about one thing.  You mention Intenet Explorer at the end of your list.  Since you are using Mac exclusively&#8230;.How do you develop for Explorer on a Mac?  Last version was what?&#8230;IE5.5?  I have a nice, shiny G5 that hasn&#8217;t gotten alot of miles because I&#8217;m constantly needing to view my work in Explorer.  Do you use a PC for Explorer stuff?  Just wondering.  I would love to turn my Mac on again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Skoglund</title>
		<link>http://www.nullislove.com/2008/08/07/my-tools-of-the-trade/comment-page-1/#comment-1288</link>
		<dc:creator>Kevin Skoglund</dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nullislove.com/?p=277#comment-1288</guid>
		<description>I used Keynote for all the slides and diagrams.  Keynote lets you animate them too.</description>
		<content:encoded><![CDATA[<p>I used Keynote for all the slides and diagrams.  Keynote lets you animate them too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SohDubom</title>
		<link>http://www.nullislove.com/2008/08/07/my-tools-of-the-trade/comment-page-1/#comment-1287</link>
		<dc:creator>SohDubom</dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nullislove.com/?p=277#comment-1287</guid>
		<description>Hi Kevin. Based on the RoR Essential Training movs, I saw that you created some nice diagrams showing the MVC architecture, the app blueprints, etc. Did you use Illustrator with some templates? or a specific sw?</description>
		<content:encoded><![CDATA[<p>Hi Kevin. Based on the RoR Essential Training movs, I saw that you created some nice diagrams showing the MVC architecture, the app blueprints, etc. Did you use Illustrator with some templates? or a specific sw?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
